Hepatitis C, table 2, Development of a disease specific questionnaire to measure health related quality of life in patients with chronic liver disease | Hepatitis Central

The latest research & treatment news about Hepatitis C infection, diagnosis, symptoms and treatment.

Menu Search

Development of a disease specific questionnaire to measure health related quality of life in patients with chronic liver disease

table 2   CLDQ scores according to severity of liver disease

Stage of liver disease


Domain (score 1-7)


No cirrhosis
(n=45)


Child’s A
(n=43)


Child’s B
(n=31)


Child’s C
(n=14)


p Value


Abdominal symptoms (AB) 5.50 (1.58) 4.88 (1.75) 4.31 (1.69) 3.60 (2.00) 0.001
Fatigue (FA) 4.48 (1.59) 3.57 (1.56) 2.74 (1.13) 3.13 (1.59) <0.001
Systemic symptoms (SY) 5.36 (1.35) 4.74 (1.24) 4.03 (1.29) 4.23 (1.42) <0.001
Activity (AC) 5.64 (1.31) 4.57 (1.62) 3.40 (1.43) 3.21 (1.32) <0.001
Emotional function (EM) 4.67 (1.05) 4.50 (0.95) 4.01 (1.15) 4.04 (0.75) 0.020
Worry (WO) 5.19 (1.32) 4.57 (1.55) 4.10 (1.60) 3.83 (1.70) 0.004
CLDQ overall score 5.14 (1.14) 4.47 (1.12) 3.76 (1.09) 3.76 (1.19) <0.001

Return To Article

table Of Contents