Hepatitis C, table 3, Development of a diseases pecific questionnaire to measure health related quality of life in patients with chronic liver disease | Hepatitis Central

The latest research & treatment news about Hepatitis C infection, diagnosis, symptoms and treatment.

Menu Search

Development of a disease specific questionnaire to measure health related quality of life in patients with chronic liver disease

table 3   SF-36 scores according to severity of liver disease

Stage of liver disease


Domain


No cirrhosis
(n=45)


Child’s A
(n=43)


Child’s B
(n=31)


Child’s C
(n=14)


p Value


Physical functioning (PF) 79.57  (25.7) 57.95  (26.0) 36.21  (26.5) 31.89  (24.2) <0.001
Role---physical (RP) 65.79 (44.4) 43.42 (41.0) 23.28 (36.6) 5.36 (14.47) <0.001
Bodily pain (BP) 72.51 (26.5) 57.59 (26.2) 46.55 (27.1) 54.38 (31.9) 0.002
General health (GH) 63.65 (21.7) 45.42 (19.6) 35.46 (21.1) 30.33 (23.3) <0.001
Vitality (VT) 49.91 (11.2) 45.51 (8.57) 48.15 (8.7) 50.77 (7.32) 0.150
Social functioning (SF) 76.6 (24.5) 67.95 (26.7) 52.59 (30.3) 44.23 (30.0) <0.001
Role---emotion (RE) 73.68 (41.9) 65.77 (41.9) 40.48 (44.8) 30.77 (39.6) 0.001
Mental health (MH) 48.1 (14.7) 60.21 (16.3) 62.81 (14.3) 57.54 (16.9) <0.001
Mental component summary score 40.99 (7.1) 45.8 (5.8) 44.15 (6.1) 49.2 (5.6) 0.013
Physical component summary score 49.82 (13.6) 36.96 (11.4) 39.1 (11.6) 27.8 (9.1) <0.001

Return To Article

table Of Contents