Safety of Hepatitis A Vaccine | Hepatitis Central

The latest research & treatment news about Hepatitis C infection, diagnosis, symptoms and treatment.

Menu Search

Safety and Immunogenicity of Hepatitis A Vaccine in Patients With Chronic Liver Disease

table  3.   Seroconversion Rates and GMT


Timing (n) Seroconversion


GMC 95% Confidence Interval
(n) %

Group1: healthy adults month 1 185 172 93.0 175 150-206
month 2 186 162 87.1 100 87-115
month 6 180 132 73.3 74 63-87
month 7 167 164 98.2 1315 1086-1593
Group 2: chronic hepatitis B month 1 43 36 83.7 93 68-127
month 2 46 33 71.7 69 49-97
month 6 45 23 51.1 43 31-60
month 7 44 43 97.7 749 519-1080
Group 3: chronic hepatitis C month 1 99 73 73.7* 77 60-98
month 2 97 55 56.7* 47 38-58
month 6 93 35 37.6* 32 26-40
month 7 87 82 94.3 467 345-631
Group 5: others month 1 65 54 83.1* 112 83-149
month 2 66 48 72.7* 64 50-81
month 6 63 40 63.5 44 36-53
month 7 63 60 95.2 562 403-783

NOTE. Month 1, etc.: blood sample obtained one month after dose 1, etc. Seroconversion rates in each group of CLD patients were compared with that in healthy subjects by Fisher’s Exact test. For calculation of GMCs, negative values were given an arbitrary value of one half the cut-off. 95% confidence interval = lower and upper 95% confidence interval.
Abbreviations: GMC, geometric mean anti-HAV concentration; others, CLD of etiology other than hepatitis B or C; seroconversion, seropositive for anti-HAV with titer 33 mIU/mL.
* P < .01.

Return To Article