Histopathology of the Liver in Children With Chronic Hepatitis C Viral Infection
| 
| table  2.   Summary of Histopathological Findings |  
| 
 |  
| Histological Finding | Number of Specimens (%) |  
| 
 |  
| Sinusoidal lymphocytosis | 37 (74) |  
| Mild | 31 (62) |  
| Moderate | 6 (12) |  
| Steatosis | 25 (50) |  
| Mild | 22 (44) |  
| Moderate | 3 (6) |  
| Bile duct damage | 14 (28) |  
| Mild | 13 (26) |  
| Moderate | 1 (2) |  
| Lymphoid aggregates and/or follicles | 24 (48) |  
| Aggregates | 19 (38) |  
| Follicles | 5 (10) |  
| Venous endothelialitis | 20 (40) |  
| Mild | 19 (38) |  
| Moderate | 1 (2) |  
| Increased stainable iron stores | 11 (22) |  
| Reticuloendothelial (RE) only | 4 (8) |  
| RE and hepatocellular | 6 (12) |  
| RE, hepatocellular, and bile ductular | 1 (2) |  
| Pigmented macrophages | 5 (10) |  
| Portal fibrosis | 39 (78) |  
| Fibrous portal expansion | 13 (26) |  
| Portal-portal or portal-central bridging | 11 (22) |  
| Bridging with architectural distortion | 11 (22) |  
| Cirrhosis | 4 (8) |  
| Centrilobular pericellular fibrosis | 26 (52) |  
| Mild | 23 (46) |  
| Moderate | 3 (6) |  |  | 
Return To Article