Hepatitis C, Risk of Liver and Other Types of Cancer in Patients With Cirrhosis | Hepatitis Central

The latest research & treatment news about Hepatitis C infection, diagnosis, symptoms and treatment.

Menu Search

Risk of Liver and Other Types of Cancer in Patients With Cirrhosis: A Nationwide Cohort Study in Denmark

table  2.   Observed and Expected Numbers and SIR of Cancer in 11,605 Patients With Cirrhosis

Cancer Site Both Sexes

 


Men

 


Women

 


Observed Expected SIR 95% CI Observed SIR Observed SIR

All malignant neoplasms 1,447 708.1 2.0 1.9-2.2 896 2.2* 551 1.8*
Liver (primary) 245 6.8 36.0 31.6-40.8 182 40.2* 63 27.8*
  Hepatocellular carcinoma 199 3.3 59.9 51.8-68.8 152 59.5* 47 97.8*
  Cholangiocarcinoma 21 2.1 10.0 6.2-15.2 13 11.4* 8 8.3*
  Other and unspecified morphologies 25 1.4 18.3 11.8-27.0 17 20.6* 8 14.8*
Tobacco-related sites, total 356 188.6 1.9 1.7-2.1 244 1.8* 112 2.2*
  Lung 207 102.5 2.0 1.8-2.3 143 1.9* 64 2.5*
  Urinary bladder 62 45.8 1.4 1.0-1.7 47 1.3 15 1.7
  Kidney 45 20.1 2.2 1.6-3.0 27 2.1* 18 2.5*
  Pancreas 42 20.1 2.1 1.5-2.8 27 2.4* 15 1.7
Alcohol-related sites, totaldagger 241 31.3 7.7 6.8-8.7 173 7.0* 68 10.5*
  Buccal cavity and pharynx 143 15.5 9.2 7.8-10.8 96 8.1* 47 12.9*
  Esophagus 54 7.2 7.5 5.6-9.8 41 7.4* 13 7.7*
  Larynx 44 8.5 5.2 3.8-6.9 36 4.9* 8 7.1*
Hormone-related sites, total 151 135.4 1.1 0.9-1.3 42 1.0 109 1.2*
  Breast 83 63.7 1.3 1.0-1.6 2 3.2 81 1.3*
  Endometrium 14 16.5 0.9 0.5-1.4   ---   --- 14 0.9
  Ovary 14 13.7 1.0 0.6-1.7  ---   --- 14 1.0
  Prostate 40 41.6 1.0 0.7-1.3 40 1.0   ---   ---
Other sites, totalDagger 454 346.0 1.3 1.2-1.4 255 2.0* 199 1.3*
  Stomach 40 21.3 1.9 1.3-2.6 28 2.0* 12 1.7
  Colon 82 55.4 1.5 1.2-1.8 42 1.5* 40 1.5*
  Rectum 40 32.4 1.2 0.9-1.7 23 1.1 17 1.5
  Gallbladder and biliary tract 8 6.0 1.3 0.6-2.6 3 1.3 5 1.4
  Cervix uteri 11 10.4 1.1 0.5-1.9  ---   --- 11 1.1
  Testis 8 3.5 2.3 1.0-4.5 8 2.3  ---   ---
  Melanoma 8 15.2 0.5 0.2-1.0 2 0.3* 6 0.8
  Nonmelanoma skin 120 100.0 1.2 1.0-1.4 62 1.0 58 1.4*
  Brain and nervous system 9 17.2 0.5 0.2-1.0 5 0.5 4 0.6
  Thyroid 4 2.2 1.8 0.5-4.6 3 3.4 1 0.7
  Non-Hodgkin’s lymphoma 19 14.9 1.3 0.8-2.0 12 1.4 7 1.2
  Leukemia 20 15.8 1.3 0.8-2.0 13 1.3 7 1.3

NOTE. First years of follow-up excluded.
* P < .05. dagger Liver not included; sites also influenced by tobacco.
Dagger Not all sites shown.


Return To Article