Hepatitis C, table 2, High Incidence of Allograft Cirrhosis in Hepatitis C | Hepatitis Central

The latest research & treatment news about Hepatitis C infection, diagnosis, symptoms and treatment.

Menu Search

High Incidence of Allograft Cirrhosis in Hepatitis C Virus Genotype 1b Infection Following Transplantation: Relationship With Rejection Episodes

table  2.   Evolution of Activity and Fibrosis in the First 5 Years After Liver Transplantation


Score First Year Second Year Third Year Fourth Year Fifth Year

Grade (activity)* n = 78 n = 56 n = 35 n = 19 n = 13
  No hepatitis, n (%) 5 (6.4) 1 (1.8) 3 (8.6) 1 (5.3) 0 (0)
  Minimal, n (%) 20 (25.6) 9 (16.1) 5 (14.3) 2 (10.5) 2 (15.4)
  Mild, n (%) 17 (21.8) 12 (21.4) 7 (20) 4 (21.1) 5 (53.8)
  Moderate, n (%) 31 (39.7) 25 (44.6) 13 (37.1) 8 (42.1) 4 (30.8)
  Severe, n (%) 5 (6.4) 9 (16.1) 7 (20) 4 (21.1) 2 (15.4)
Stage (fibrosis) n = 78 n = 57 n =  35 n = 18 n = 13
  None, n (%) 44 (56.4) 24 (42.1) 15 (42.9) 5 (27.8) 4 (30.8)
  Fibrous portal expansion, n (%) 27 (34.6) 21 (36.8) 10 (28.6) 9 (50) 6 (46.2)
  Bridging fibrosis, n (%) 4 (5.1) 9 (15.8) 7 (20) 1 (5.6) 3 (23.1)
  Cirrhosis, n (%) 3 (3.8) 3 (5.3) 3 (8.6) 3 (16.7) 0 (0)

* Activity was determined by combining the HAI (Knodell) scores for periportal necrosis (0-6), lobular degeneration and necrosis (0-4), and portal inflammation (0-4), and defined as follows: 1-2, minimal; 3-6, mild; 7-10, moderate; 11-14, severe.

Return To Article

Table Of Contents